Product Description
Le tee-shirt Homme col rond Meleto de la collection sport de Kappa est idéal en tenue de sortie. Sa coupe regular et sa matière en coton jersey offrent un confort optimal
100% coton.
Noir.
Lavage en machine à 30°.
by Fmeaddons
€ 25.81 € 9.18
Le tee-shirt Homme col rond Meleto de la collection sport de Kappa est idéal en tenue de sortie. Sa coupe regular et sa matière en coton jersey offrent un confort optimal 100% coton. Noir. Lavage en machine à 30°. …
En stock
Le tee-shirt Homme col rond Meleto de la collection sport de Kappa est idéal en tenue de sortie. Sa coupe regular et sa matière en coton jersey offrent un confort optimal
100% coton.
Noir.
Lavage en machine à 30°.
Vous devez être identifié pour publier un avis.
ENFANT (cm) | 13,7 | 14,4 | 15 | 15,7 | 16,4 | 17 | 17,7 | 18,4 | 19 | 19,7 | 20,4 | 21 | 21,7 | 22,4 | 23 | 23,7 | 24,4 |
ENFANT EU | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 |
KID UK | 5 | 6 | 7 | 8 | 8,5 | 9 | 10 | 11 | 12 | 12,5 | 13 | 1 | 2 | 2,5 | 3 | 4 | 5 |
TAILLES ANGLAISES / UK SIZE | YS | YM | YL | YXL | Y2XL | Y3XL |
AGE / AGE | 6 ans / 6 years | 8 ans / 8 years | 10 ans / 10 years | 12 ans / 12 years | 14 ans / 14 years | 16 ans / 16 years |
HAUTEUR (cm) / HEIGHT (inches) | 116 / 45,5 | 128 / 50 | 140 / 55 | 152 / 60 | 164 / 64,5 | 174 / 68,5 |
TOUR DE POITRINE (cm) / CHEST SIZE (inches) | 60 / 23,5 | 64 / 25 | 71 / 27,5 | 78 / 29,5 | 84,5 / 31,5 | 91 / 31,5 |
TOUR DE TAILLE (cm) / WAIST (inches) | 56,5 / 22 | 58 / 23 | 62,5 / 24,5 | 67 / 26 | 72,5 / 28,5 | 78 / 30,5 |
TOUR DE BASSIN (cm) / HIPS (inches) | 65 / 25,5 | 68 / 26,5 | 74 / 29 | 80 / 31,5 | 86,5 / 34 | 93 / 36,5 |
TOUR DE COU (cm) / NECK (inches) | 28 / 11 | 30 / 12 | 32 / 12,5 | 34 / 13,5 | 36 / 14 | 36 / 14 |
TAILLES ANGLAISES / UK SIZE | 2XS | XS | S | M | L | XL | 2XL |
TAILLES ITALIENNES / ITALIAN SIZE | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
TAILLES FRANÇAISES / FRENCH SIZE | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
HAUTEUR (cm) / HEIGHT (inches) | 156-159 / 61,5-62,5 | 159-162 / 62,5-64 | 162-165 / 64-65 | 165-168 / 65-66 | 168-171 / 66-67 | 171-174 / 67-68,5 | 174-177 / 68,5-69,5 |
TOUR DE POITRINE (cm) / CHEST SIZE (inches) | 78-82 / 31-32 | 82-86 / 32-34 | 86-90 / 34-35,5 | 90-94 / 35,5-37 | 94-100 / 37-39 | 100-106 / 39-42 | 106-112 / 42-44 |
TOUR DE TAILLE (cm) / WAIST (inches) | 60-64 / 23,5-25 | 64-68 / 25-27 | 68-72 / 27-28 | 72-76 / 28-30 | 76-82 / 30-32 | 82-88 / 32-34,5 | 88-94 / 34,5-37 |
TOUR DE BASSIN (cm) / HIPS (inches) | 84-88 / 33-34,5 | 88-92 / 34,5-36 | 92-96 / 36-38 | 96-100 / 38-39 | 100-106 / 39-42 | 106-112 / 42-44 | 112-118 / 44-46,5 |
TOUR DE COU (cm) / NECK (inches) | 31 / 12 | 32 / 12,5 | 33 / 13 | 34 / 13,5 | 35 / 14 | 36 / 14 | 37 / 14,5 |
TAILLES ANGLAISES / UK SIZE | S | M | L | XL | 2XL | 3XL | 4XL |
TAILLES ITALIENNES / ITALIAN SIZE | 44-45 | 46-47 | 48-49 | 50-52 | 54-56 | 58-60 | 62 |
TAILLES FRANÇAISES / FRENCH SIZE | 38 | 40 | 42 | 44 | 46 | 48 | 50 |
HAUTEUR (cm) / HEIGHT (inches) | 174 / 68,5 | 177 / 70 | 180 / 71 | 184 / 72,5 | 188 / 74 | 192 / 75,5 | 196 / 77 |
TOUR DE POITRINE (cm) / CHEST SIZE (inches) | 91 / 36 | 97 / 38 | 103 / 40,5 | 109 / 43 | 115 / 45 | 121 / 47,5 | 127 / 50 |
TOUR DE TAILLE (cm) / WAIST (inches) | 78 / 30,5 | 84 / 33 | 90 / 33,5 | 96 / 37,5 | 102 / 40 | 108 / 42,5 | 114 / 45 |
TOUR DE BASSIN (cm) / HIPS (inches) | 93 / 36,5 | 99 / 39 | 105 / 41 | 111 / 43,5 | 117 / 46 | 123 / 48,5 | 129 / 51 |
TOUR DE COU (cm) / NECK (inches) | 39 / 15 | 40 / 15,5 | 41 / 16 | 42,5 / 16,5 | 44 / 17 | 45,5 / 18 | 47 / 18,5 |
Avis
Il n’y pas encore d’avis.